Companies with Recent Layoffs
Career intelligence
Track workforce changes, restructuring and hiring opportunities across companies.
Risk scores are CareerCoachX analytical estimates, not official company statements. Headcount is shown only when a source published a figure. Rumored or reported events are labeled as such — never as confirmed facts.
Companies with Recent Layoffs
Jobs Impacted
Sum of sourced figures only. Some counts include attrition or are local WARN notices — see each event note.
Companies at High Risk
New Opportunities Created
Adjacent titles mapped from sourced events into CareerCoachX Jobs.
Enterprise software / Cloud / AI · Reported
E-commerce / Cloud / AI · Confirmed
Fintech / Consumer and small-business software · Ongoing
Consulting / IT services
IT services · Reported
Enterprise software / CRM / AI · Announced
IT services · Confirmed
IT services
| Company | Industry | Location | Jobs affected | % workforce | Announced | Expected completion | Functions | Status | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Salesforce | Enterprise software / CRM / AI | San Francisco, CA; Seattle and Bellevue, WA | 133 US WARN: 74 San Francisco + 59 Seattle/Bellevue (including Tableau). Confirmed for those locations only. | — | Aug 5, 2026 | Oct 5, 2026 | Not specified in WARN | Announced | Officially confirmed | California / Washington WARN notices (via reporting) Last verified: Aug 14, 2026 |
| Oracle | Enterprise software / Cloud / AI | Global (reported) | Not published No official headcount published for this round. Media reported manager lists and a 1 September timing. Not presented as confirmed size. | — | Aug 1, 2026 | Sep 1, 2026 | Multiple teams (reported) | Reported | Unconfirmed | Times of India (citing Business Insider / people familiar) Last verified: Aug 14, 2026 |
| Salesforce | Enterprise software / CRM / AI | San Francisco, CA | 86 San Francisco WARN — confirmed local count only. | — | Jun 8, 2026 | Aug 7, 2026 | Not specified in WARN | Confirmed | Officially confirmed | California WARN notice (via WARNTracker) Last verified: Aug 14, 2026 |
| Oracle | Enterprise software / Cloud / AI | Global (US and international) | 21,000 Oracle filing: global headcount fell by 21,000 between May 2025 and May 2026. Includes attrition and layoffs — not a pure layoff count. | ~13% headcount decline (filing compariso | Jun 1, 2026 | May 31, 2026 | Development, Cloud, AI products | Confirmed | Estimated | Business Insider (citing Oracle FY2026 filing) Last verified: Aug 14, 2026 |
| Intuit | Fintech / Consumer and small-business software | Global; some US sites under review | 3,000 Official 8-K: reduce full-time workforce by approximately 17%. ‘About 3,000’ is from Reuters citing an internal memo — labeled reported for the headcount, official for the 17% plan. | ~17% of full-time workforce (company 8-K | May 20, 2026 | Oct 31, 2026 | Multiple functions, Technology (strategic growth in some locations) | Ongoing | Officially confirmed | Intuit Form 8-K (SEC) Last verified: Aug 14, 2026 |
| Amazon | E-commerce / Cloud / AI | Global corporate | 16,000 Official Amazon corporate blog: reductions impact approximately 16,000 roles. | Corporate workforce (not fulfillment hea | Jan 28, 2026 | — | Corporate functions (multiple teams) | Confirmed | Officially confirmed | Amazon company news (Beth Galetti) Last verified: Aug 14, 2026 |
| Amazon | E-commerce / Cloud / AI | Global corporate | 14,000 Widely reported October 2025 corporate cut of about 14,000, referenced again in Amazon’s January 2026 note as the prior phase. | Corporate workforce | Oct 1, 2025 | — | Corporate functions | Confirmed | Officially confirmed | Amazon January 2026 company news (references October changes) Last verified: Aug 14, 2026 |
| Tata Consultancy Services | IT services | Global, primarily India delivery | 12,200 Company: about 2% of global workforce. ~12,200 is 2% of ~613,000 then headcount (Reuters). Later FY26 net decline of 23,460 is not the same figure. | ~2% (company statement) | Jul 27, 2025 | Mar 31, 2026 | Delivery, Middle and senior grades | Confirmed | Officially confirmed | Reuters (company statement) Last verified: Aug 14, 2026 |
| Infosys | IT services | India | 195 Hindu BusinessLine (2025) cited Infosys letting go of a few hundred trainees / 195 employees. Not a 2026 company-wide program. | — | Apr 1, 2025 | — | Trainees (reported) | Reported | Reported by media | The Hindu BusinessLine Last verified: Aug 14, 2026 |
CareerCoachX does not just tell you who is laying off. Each company page explains why the change is happening (from public sources), who is affected, and which skills that talent pool is releasing into the market. From there, jump into CareerCoachX Jobs for cloud, AI, product, and data roles that are still hiring.